Acronyms
| AOA | Airport Operations Areas |
| AOC | Area of concern |
| APC | Aerobic polishing cell |
| APG | Aberdeen Proving Ground |
| APH | Air-phase petroleum hydrocarbon |
| API | American Petroleum Institute |
| APWA | American Public Works Association |
| ARAR | All relevant and appropriate regulations |
| ASTSWMO | Association Of State And Territorial Solid Waste Management Officials |
| BER | Board of External Reviewers |
| BMP | Best Management Practice |
| BMPDB | International Stormwater BMP Database |
| BOD | Biological oxygen demand |
| CETV | Canadian Environmental Technology Verification |
| CLASIC | Community-enabled Lifecycle Analysis of Stormwater Infrastructure Costs |
| CLMP | Citizens Lake Monitoring Program |
| COD | Chemical oxygen demand |
| CRWA | Charles River Watershed Association |
| CSO | Combined sewer outfall |
| CULD | Conditional Use Level Designation |
| CWP | Center for Watershed Protection |
| DOT | Department of Transportation |
| DQO | Data quality objective |
| Ecology | Washington State Department of Ecology |
| ECOS | Environmental Council of the States |
| EPA | U. S. Environmental Protection Agency |
| ERIS | Environmental Research Institute of the States |
| ETV | Environmental Testing and Verification |
| EvTEC | Environmental Technology Evaluation Center |
| FEMA | Federal Emergency Management Agency |
| FHWA | Federal Highway Administration |
| GI | Green Infrastructure |
| GULD | General Use Level Designation |
| GVP | General Verification Protocol |
| I & M | Inspection and Maintenance |
| IoT | Internet of Things |
| LID | Low impact development |
| MASTEP | Massachusetts Stormwater Technology Evaluation Project |
| MassDEP | Massachusetts Department of Environmental Protection |
| MDL | Method detection limit |
| MS4 | Municipal Separate Storm Sewer System |
| MTD | Manufactured Treatment Device |
| NELAP | National Environmental Laboratory Accreditation Program |
| NJCAT | New Jersey Corporation for Advanced Technology |
| NJDEP | New Jersey Department of Environmental Protection |
| NOAA | National Oceanic and Atmospheric Administration |
| NPDES | National Pollutant Discharge Elimination System |
| NRMCA | National Association of Ready Mixed Concrete Association |
| NTPEP | National Transportation Product Evaluation Program |
| ODOT | Oregon Department of Transportation |
| OM&M | operation, monitoring and maintenance |
| OWL | Online watershed program |
| POTW | Publicly owned treatment works |
| PPE | Personal protective equipment |
| PULD | Pilot Use Level Designation |
| QA | Quality assurance |
| QA/QC | Quality assurance/quality control |
| QAPP | Quality Assurance Project Plan |
| QC | Quality control |
| SAG | Stakeholder Advisory Group |
| SCM | Source Control Measure |
| SSSP | Site Specific Stormwater Plan |
| STEPP | Stormwater Testing and Evaluation for Products and Practices |
| STTC | Stormwater Technology Testing Center |
| SVOC | Semivolatile organic compound |
| SWMP | Storm water Management Program |
| SWPPP | Stormwater Pollution Prevention Plan |
| TAC | Technical Advisory Committee |
| TAPE | Technology Assessment Protocol-Ecology |
| TARP | Technology Assessment Reciprocity Partnership |
| TER | Technical Evaluation Report |
| TMDL | Total maximum daily load |
| TN | Total Nitrogen |
| TSTP | Technology Specific Test Plan |
| TSS | Total suspended solids |
| UDFCD | Urban Drainage and Flood Control District |
| ULD | Use Level Designation |
| USEPA | United States Environmental Protection Agency |
| WDOE | Washington Department of Ecology |
| WEF | Water Environment Foundation |
| WEFTEC | Water Environment Federation Technical Exhibition and Conference |
| WERF | Water Environment and Reuse Foundation |
| WQX | Water Quality Exchange |


